Integration
Tested from main at 9ba7f64.
CppUTest against a real upstream, where a fake would prove too little. 279 tests, 279 passed, 6 min 55 s across 5 lanes.
On this page: Lanes · Packs and suites across lanes · LittleFs · MbedTls · OpenSsl · WolfSsl
Lanes
| Lane | Executables | Suites | Tests | Passed | Failed | Skipped | Time |
|---|---|---|---|---|---|---|---|
| integration-linux-littlefs | 1 | 2 | 14 | 14 | 0 | 0 | 2 ms |
| integration-linux-mbedtls | 1 | 4 | 77 | 77 | 0 | 0 | 6 min 48 s |
| integration-linux-openssl | 1 | 3 | 45 | 45 | 0 | 0 | 2.1 s |
| integration-linux-wolfssl | 2 | 6 | 98 | 98 | 0 | 0 | 299 ms |
| integration-windows-openssl | 1 | 3 | 45 | 45 | 0 | 0 | 4.2 s |
Packs and suites across lanes
Each cell is how many of the pack's tests that lane ran, linking to the lane; a dash means the lane does not build the pack. Open a pack for its suites across the same lanes, each cell linking to the suite as it ran there.
| Pack | integration-linux-littlefs | integration-linux-mbedtls | integration-linux-openssl | integration-linux-wolfssl | integration-windows-openssl |
|---|---|---|---|---|---|
| LittleFs | 14 | - | - | - | - |
| MbedTls | - | 77 | - | - | - |
| OpenSsl | - | - | 45 | - | 45 |
| WolfSsl | - | - | - | 98 | - |
LittleFs 2 suites, 14 test results across 1 lanes · pack page
| Suite | integration-linux-littlefs | integration-linux-mbedtls | integration-linux-openssl | integration-linux-wolfssl | integration-windows-openssl |
|---|---|---|---|---|---|
| LittleFsIntegrationTests | |||||
| LittleFsDisk | 9 | - | - | - | - |
| SolidSyslogLittleFsDurability | 5 | - | - | - | - |
MbedTls 4 suites, 77 test results across 1 lanes · pack page
| Suite | integration-linux-littlefs | integration-linux-mbedtls | integration-linux-openssl | integration-linux-wolfssl | integration-windows-openssl |
|---|---|---|---|---|---|
| MbedTlsIntegrationTests | |||||
| SocketStreamContract | - | 2 | - | - | - |
| SolidSyslogMbedTlsAesGcmPolicyIntegration | - | 7 | - | - | - |
| SolidSyslogMbedTlsPemBufferCredentials | - | 38 | - | - | - |
| SolidSyslogMbedTlsStreamIntegration | - | 30 | - | - | - |
OpenSsl 3 suites, 90 test results across 2 lanes · pack page
| Suite | integration-linux-littlefs | integration-linux-mbedtls | integration-linux-openssl | integration-linux-wolfssl | integration-windows-openssl |
|---|---|---|---|---|---|
| OpenSslIntegrationTests | |||||
| BioPairStreamContract | - | - | 5 | - | 5 |
| OpenSslStreamIntegration | - | - | 33 | - | 33 |
| SolidSyslogOpenSslAesGcmPolicyIntegration | - | - | 7 | - | 7 |
WolfSsl 6 suites, 98 test results across 1 lanes · pack page
| Suite | integration-linux-littlefs | integration-linux-mbedtls | integration-linux-openssl | integration-linux-wolfssl | integration-windows-openssl |
|---|---|---|---|---|---|
| WolfSslBaselineIntegrationTests | |||||
| SolidSyslogWolfSslAesGcmPolicyIntegration | - | - | - | 7 | - |
| SolidSyslogWolfSslHmacSha256PolicyIntegration | - | - | - | 5 | - |
| SolidSyslogWolfSslStreamIntegration | - | - | - | 36 | - |
| WolfSslIntegrationTests | |||||
| SolidSyslogWolfSslAesGcmPolicyIntegration | - | - | - | 7 | - |
| SolidSyslogWolfSslHmacSha256PolicyIntegration | - | - | - | 5 | - |
| SolidSyslogWolfSslStreamIntegration | - | - | - | 38 | - |