Build
Tested from main at 9ba7f64.
A build lane that also runs the unit tests it builds. 2349 tests, 2349 passed, 997 ms across 1 lanes.
On this page: Lanes · Packs and suites across lanes · Core · Posix · StdAtomic · Test support · WolfSsl
Lanes
| Lane | Executables | Suites | Tests | Passed | Failed | Skipped | Time |
|---|---|---|---|---|---|---|---|
| build-linux-wolfssl | 14 | 174 | 2349 | 2349 | 0 | 0 | 997 ms |
Packs and suites across lanes
Each cell is how many of the pack's tests that lane ran, linking to the lane; a dash means the lane does not build the pack. Open a pack for its suites across the same lanes, each cell linking to the suite as it ran there.
| Pack | build-linux-wolfssl |
|---|---|
| Core | 1342 |
| Posix | 304 |
| StdAtomic | 11 |
| Test support | 242 |
| WolfSsl | 450 |
Core 116 suites, 1342 test results across 1 lanes · pack page
| Suite | build-linux-wolfssl |
|---|---|
| SolidSyslogScenarioSuite | |
| ScenarioSuite | 31 |
| SolidSyslogStoreSweep | |
| StoreSweep | 9 |
| SolidSyslogTests | |
| AtomicCounterContract | 7 |
| BlockSequencePool | 5 |
| BlockSequenceRotation | 9 |
| BlockSequenceScan | 17 |
| BlockStoreDrainOrdering | 1 |
| RecordStorePool | 5 |
| ScenarioBench | 36 |
| ServiceDrainInterleave | 2 |
| SolidSyslog | 36 |
| SolidSyslogBlockDevice | 15 |
| SolidSyslogBlockStore | 20 |
| SolidSyslogBlockStoreCapacity | 10 |
| SolidSyslogBlockStoreCapacityThreshold | 13 |
| SolidSyslogBlockStoreConfig | 16 |
| SolidSyslogBlockStoreCorruption | 18 |
| SolidSyslogBlockStoreCorruptionRecovery | 9 |
| SolidSyslogBlockStoreDestroy | 1 |
| SolidSyslogBlockStoreErrors | 19 |
| SolidSyslogBlockStoreIntegrity | 20 |
| SolidSyslogBlockStorePool | 8 |
| SolidSyslogBlockStorePosix | 2 |
| SolidSyslogBlockStoreResume | 8 |
| SolidSyslogBlockStoreRotation | 46 |
| SolidSyslogCircularBuffer | 32 |
| SolidSyslogCircularBufferMutex | 5 |
| SolidSyslogCircularBufferPool | 15 |
| SolidSyslogCircularBufferSmallRing | 8 |
| SolidSyslogConfigLock | 8 |
| SolidSyslogCrc16 | 5 |
| SolidSyslogCrc16Policy | 7 |
| SolidSyslogEndpointHost | 3 |
| SolidSyslogErrorEx | 10 |
| SolidSyslogErrorNames | 30 |
| SolidSyslogFileBlockDevice | 36 |
| SolidSyslogFileBlockDevicePool | 3 |
| SolidSyslogFormatter | 109 |
| SolidSyslogHeaderField | 12 |
| SolidSyslogLifecycle | 14 |
| SolidSyslogLogScratch | 6 |
| SolidSyslogMessageFormatter | 39 |
| SolidSyslogMetaSd | 22 |
| SolidSyslogMetaSdPool | 3 |
| SolidSyslogNullAtomicCounter | 2 |
| SolidSyslogNullBlockDevice | 11 |
| SolidSyslogNullBuffer | 5 |
| SolidSyslogNullDatagram | 4 |
| SolidSyslogNullFile | 10 |
| SolidSyslogNullMutex | 2 |
| SolidSyslogNullResolver | 1 |
| SolidSyslogNullSd | 1 |
| SolidSyslogNullSecurityPolicy | 3 |
| SolidSyslogNullSender | 2 |
| SolidSyslogNullStore | 6 |
| SolidSyslogNullStream | 5 |
| SolidSyslogOriginSd | 39 |
| SolidSyslogOriginSdPool | 3 |
| SolidSyslogPassthroughBuffer | 10 |
| SolidSyslogPassthroughBufferPool | 7 |
| SolidSyslogPassthroughReport | 6 |
| SolidSyslogPendingEvents | 20 |
| SolidSyslogPendingEventsInsideSend | 1 |
| SolidSyslogPool | 9 |
| SolidSyslogPoolAllocator | 12 |
| SolidSyslogPrival | 2 |
| SolidSyslogScratchStackUsage | 2 |
| SolidSyslogSdElement | 11 |
| SolidSyslogSdValue | 23 |
| SolidSyslogServiceEagerDrain | 2 |
| SolidSyslogServiceEventReport | 28 |
| SolidSyslogServiceEventReportBufferFull | 2 |
| SolidSyslogServiceEventReportOrder | 3 |
| SolidSyslogServiceEventReportRaisedMidPass | 4 |
| SolidSyslogServiceEventReportSwitch | 8 |
| SolidSyslogServiceEventReportTwoLoggers | 1 |
| SolidSyslogServiceEventReportWithAStore | 11 |
| SolidSyslogServiceHalt | 10 |
| SolidSyslogServiceHaltOrdering | 4 |
| SolidSyslogServiceHeldRecord | 8 |
| SolidSyslogServiceHeldRecordBufferFull | 11 |
| SolidSyslogServiceHeldRecordFrozenStore | 1 |
| SolidSyslogServiceHeldRecordTwoInstances | 1 |
| SolidSyslogSharedScratch | 14 |
| SolidSyslogSharedScratchPool | 3 |
| SolidSyslogStackScratch | 5 |
| SolidSyslogStreamOpenHealth | 6 |
| SolidSyslogStreamSender | 5 |
| SolidSyslogStreamSenderBadSetup | 6 |
| SolidSyslogStreamSenderConfig | 7 |
| SolidSyslogStreamSenderDeliveryHealth | 4 |
| SolidSyslogStreamSenderDestroy | 4 |
| SolidSyslogStreamSenderFailure | 19 |
| SolidSyslogStreamSenderPool | 2 |
| SolidSyslogStreamSenderStreamVersion | 2 |
| SolidSyslogSwitchingSender | 24 |
| SolidSyslogSwitchingSenderBadSetup | 9 |
| SolidSyslogSwitchingSenderPool | 3 |
| SolidSyslogTimeQualitySd | 13 |
| SolidSyslogTimeQualitySdBadSetup | 1 |
| SolidSyslogTimeQualitySdPool | 3 |
| SolidSyslogTimestamp | 2 |
| SolidSyslogTimestampFormatter | 31 |
| SolidSyslogTlsFingerprint | 18 |
| SolidSyslogTlsFingerprintAuthorise | 10 |
| SolidSyslogTunables | 3 |
| SolidSyslogUdpPayload | 21 |
| SolidSyslogUdpSender | 26 |
| SolidSyslogUdpSenderBadSetup | 9 |
| SolidSyslogUdpSenderConfig | 7 |
| SolidSyslogUdpSenderDeliveryHealth | 6 |
| SolidSyslogUdpSenderDestroy | 7 |
| SolidSyslogUdpSenderFailure | 6 |
| SolidSyslogUdpSenderPool | 2 |
| SolidSyslogUdpSenderRetry | 21 |
| StoreBench | 22 |
Posix 18 suites, 304 test results across 1 lanes · pack page
| Suite | build-linux-wolfssl |
|---|---|
| SolidSyslogTests | |
| SolidSyslogPosixAddress | 3 |
| SolidSyslogPosixAddressPool | 8 |
| SolidSyslogPosixClock | 20 |
| SolidSyslogPosixDatagram | 30 |
| SolidSyslogPosixDatagramPool | 9 |
| SolidSyslogPosixFile | 24 |
| SolidSyslogPosixFilePool | 9 |
| SolidSyslogPosixMessageQueueBuffer | 41 |
| SolidSyslogPosixMessageQueueBufferMutex | 3 |
| SolidSyslogPosixMessageQueueBufferPool | 21 |
| SolidSyslogPosixMutex | 2 |
| SolidSyslogPosixMutexPool | 9 |
| SolidSyslogPosixResolver | 11 |
| SolidSyslogPosixResolverPool | 9 |
| SolidSyslogPosixSysUpTime | 7 |
| SolidSyslogPosixTcpStream | 88 |
| SolidSyslogPosixTcpStreamPool | 9 |
| SolidSyslogPosix_Sleep | 1 |
StdAtomic 1 suites, 11 test results across 1 lanes · pack page
| Suite | build-linux-wolfssl |
|---|---|
| SolidSyslogTests | |
| SolidSyslogStdAtomicCounterPool | 11 |
Test support 20 suites, 242 test results across 1 lanes · pack page
| Suite | build-linux-wolfssl |
|---|---|
| SolidSyslogTests | |
| BlockDeviceFake | 22 |
| BlockDeviceFakeFaults | 10 |
| BufferFake | 6 |
| ClockFake | 8 |
| CounterFake | 3 |
| DatagramFake | 10 |
| FileFake | 38 |
| FileFakeAfterDestroy | 10 |
| FileFakeStaleHandle | 1 |
| MqFake | 19 |
| RamFileFake | 22 |
| ResolverFake | 2 |
| SecurityPolicyFake | 18 |
| SenderFake | 18 |
| SenderFakeInstances | 5 |
| SocketFake | 6 |
| StoreFake | 14 |
| StreamFake | 20 |
| StreamFakeHandshake | 8 |
| StringFake | 2 |
WolfSsl 19 suites, 450 test results across 1 lanes · pack page
| Suite | build-linux-wolfssl |
|---|---|
| SolidSyslogWolfSslAesGcmPolicyTest | |
| SolidSyslogWolfSslAesGcmPolicy | 12 |
| SolidSyslogWolfSslAesGcmPolicySeal | 30 |
| SolidSyslogWolfSslHmacSha256PolicyTest | |
| SolidSyslogWolfSslHmacSha256Policy | 11 |
| SolidSyslogWolfSslHmacSha256PolicySeal | 27 |
| SolidSyslogWolfSslNullCredentialsTest | |
| SolidSyslogWolfSslNullCredentials | 5 |
| SolidSyslogWolfSslPemBufferCredentialsTest | |
| SolidSyslogWolfSslPemBufferCredentials | 29 |
| SolidSyslogWolfSslStreamAnchoredPinsAfterHandshakeTest | |
| SolidSyslogWolfSslStreamAnchoredPinsAfterHandshake | 10 |
| SolidSyslogWolfSslStreamAnchoredPinsRefusedTest | |
| SolidSyslogWolfSslStreamAnchoredPinsRefused | 5 |
| SolidSyslogWolfSslStreamPoolTest | |
| SolidSyslogWolfSslStreamPool | 20 |
| SolidSyslogWolfSslStreamTest | |
| SolidSyslogWolfSslStream | 153 |
| WolfSslAfterHandshakeIntegrationTests | |
| SolidSyslogWolfSslAesGcmPolicyIntegration | 7 |
| SolidSyslogWolfSslHmacSha256PolicyIntegration | 5 |
| SolidSyslogWolfSslStreamIntegration | 38 |
| WolfSslBaselineIntegrationTests | |
| SolidSyslogWolfSslAesGcmPolicyIntegration | 7 |
| SolidSyslogWolfSslHmacSha256PolicyIntegration | 5 |
| SolidSyslogWolfSslStreamIntegration | 36 |
| WolfSslIntegrationTests | |
| SolidSyslogWolfSslAesGcmPolicyIntegration | 7 |
| SolidSyslogWolfSslHmacSha256PolicyIntegration | 5 |
| SolidSyslogWolfSslStreamIntegration | 38 |