| SolidSyslog coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| SolidSyslogStreamSender_Cleanup | 219 |
| SolidSyslogStreamSender_Initialise | 219 |
| StreamSender_CloseStream | 1267 |
| StreamSender_ConfigurationMoved | 3457 |
| StreamSender_Connect | 1668 |
| StreamSender_Connected | 5494 |
| StreamSender_Disconnect | 369 |
| StreamSender_DisconnectIfStale | 3457 |
| StreamSender_EnsureConnected | 3457 |
| StreamSender_FormatOctetCountingPrefix | 3056 |
| StreamSender_NilEndpoint | 1598 |
| StreamSender_NilEndpointVersion | 3377 |
| StreamSender_Reconcile | 3457 |
| StreamSender_ResolveDestination | 1668 |
| StreamSender_SelfFromBase | 4045 |
| StreamSender_Send | 3457 |
| StreamSender_SendBytes | 5030 |
| StreamSender_TransmitFramed | 3056 |
| StreamSender_UpdateDeliveryHealth | 3457 |
| Generated by: LCOV version 2.0-1 |