| SolidSyslog coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| SdValue_DrainPending | 1406 |
| SdValue_EmitUnit | 22082 |
| SdValue_ExpectedLength | 22093 |
| SdValue_FlushPendingAsReplacement | 4 |
| SdValue_FlushPendingIfHeld | 15150 |
| SdValue_Hold | 8 |
| SdValue_WriteBody | 1406 |
| SolidSyslogSdValue_BoundedString | 255 |
| SolidSyslogSdValue_Close | 8259 |
| SolidSyslogSdValue_FromFormatter | 8286 |
| SolidSyslogSdValue_String | 1406 |
| SolidSyslogSdValue_Uint32 | 6636 |
| Generated by: LCOV version 2.0-1 |