| SolidSyslog coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| SolidSyslogPendingEvents_AnyPending | 728 |
| PendingEvents_SeverityOf | 986 |
| SolidSyslogPendingEvents_Take | 987 |
| SolidSyslogPendingEvents_Clear | 2789 |
| PendingEvents_SeverityCode | 7729 |
| PendingEvents_IndexOf | 9292 |
| SolidSyslogPendingEvents_Record | 9292 |
| SolidSyslogPendingEvents_IsPending | 58652 |
| Generated by: LCOV version 2.0-1 |