| SolidSyslog coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| SolidSyslogFile_Delete | 139 |
| SolidSyslogFile_Truncate | 488 |
| SolidSyslogFile_Close | 1136 |
| SolidSyslogFile_Open | 1330 |
| SolidSyslogFile_Size | 1340 |
| SolidSyslogFile_Write | 1663 |
| SolidSyslogFile_Read | 3171 |
| SolidSyslogFile_SeekTo | 4719 |
| SolidSyslogFile_IsOpen | 6483 |
| SolidSyslogFile_Exists | 26308 |
| Generated by: LCOV version 2.0-1 |