| SolidSyslog coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| BlockStore_AbandonRestOfReadBlock | 2513 |
| BlockStore_CheckWriteBlock | 18669 |
| BlockStore_Freeze | 2307 |
| BlockStore_FreezeIfDeviceFailed | 495375 |
| BlockStore_GetTotalBytes | 8 |
| BlockStore_GetUsedBytes | 8 |
| BlockStore_HasUnsent | 249155 |
| BlockStore_InitialiseVtable | 19183 |
| BlockStore_IsTransient | 235 |
| BlockStore_MarkSent | 231068 |
| BlockStore_ReadCurrent | 240120 |
| BlockStore_ReadNextBlockIfBehind | 3293 |
| BlockStore_ReadNextUnsent | 235756 |
| BlockStore_ReportEviction | 261242 |
| BlockStore_ReportLoss | 4531 |
| BlockStore_ReportRefusal | 253 |
| BlockStore_ReportSealFailed | 782 |
| BlockStore_ResumeFromExistingBlock | 18859 |
| BlockStore_ScanReadBlock | 18972 |
| BlockStore_SelfFromBase | 996680 |
| BlockStore_StepPast | 240120 |
| BlockStore_StepPastCurrent | 3785 |
| BlockStore_StepPastRejected | 2020 |
| BlockStore_StoreRecord | 261502 |
| BlockStore_Write | 261503 |
| SolidSyslogBlockStore_Cleanup | 21490 |
| SolidSyslogBlockStore_Initialise | 19183 |
| Generated by: LCOV version 2.0-1 |